struct
CArcWindowManager::FRouteCounters
Where pointer and key events went, counted at every place routing can end. "The UI does not react" is otherwise indistinguishable between an event that never arrived, one dropped for want of a window, and one delivered to a widget that ignored it.
- Module
- Arc
- Header
#include "Arc/Framework/CArcWindowManager.h"- Namespace
Arcf
Properties
| Type | Name | Description |
|---|---|---|
uint64_t | PointerSeen | Default 0. |
uint64_t | PointerNoWindow | Default 0. |
uint64_t | PointerNoRoot | Default 0. |
uint64_t | PointerToModal | Default 0. |
uint64_t | PointerToMenu | Default 0. |
uint64_t | PointerDelivered | Default 0. |
uint64_t | KeySeen | Default 0. |
uint64_t | KeyFellBackToMain | Default 0. |
uint64_t | KeyDelivered | Default 0. |
uint32_t | LastUnroutedPointerWindowID | The platform id of the last pointer event that matched no window, and the one that did. A mismatch against the registered ids is the whole diagnosis. Default 0. |
uint32_t | LastRoutedPointerWindowID | Default 0. |
Generated from Arc/Framework/CArcWindowManager.h via arc.json · Nov 5, 2026Version 1.0.0